- Description
- Reviews (0)
Description
Product information “Vigor VS1-14 SPS Steuerung”
| Electrical properties | |
| Nominal supply voltage: | 24 V DC |
|---|---|
| Power internal power supply Extension bus: | Not expandable |
| Digital I/O | |
| Digital inputs (number & type): | 8 (24 V DC PNP) |
| Digital outputs (number & type): | 6 Relay |
| Maximum switching capacity: | 2 A / 1 output, 8 A / 4 outputs / COM |
| Pulse inputs (designation and type): | X0 – X7: 10 kHz (8 channels) |
| Pulse outputs (designation and type): | 4 x 50 kHz |
| Switch display: | Green LED |
| Switch type: | PNP + NPN input , PNP output |
| Analogue I/O | |
| Analog inputs (number): | none |
| Analog outputs (number): | none |
| Interfaces, protocols and connections | |
| CANopen: | no CANopen |
| Ethercat: | no Ethercat |
| Ethernet: | Expansion card |
| Fieldbuses & protocols: | CP1 (RS-485) offers Computer Link Computer Link , CPU link , MODBUS (Master / Slave) , Non-Protocol |
| Free serial communication: | Yes |
| Interfaces: | 1 x expansion card socket |
| Maximum possible number of extension modules: | 0 |
| RS-485 connection type: | Terminal (D+/D-) |
| Serial connections: | CP1: RS-485 , CP2 – CP3: RS-485 as expansion card |
| Terminal type: | Screw terminal |
| Dimensions and environmental properties | |
| Assembly: | DIN rail , Screw mounting |
| Cooling: | Ambient air (passive) |
| Dimensions (width x height x depth): | 70 mm x 90 mm x 65 mm |
| Housing material: | Plastic |
| Operating temperature range: | 0 °C to +55 °C |
| Weight: | 0.17 kg |
| Other properties | |
| Model series: | VS1 |
| Real-time clock: | optional (with special expansion card, manual setting) |
| Special features: | Real-time clock |
| Programming | |
| Language of the programming environment: | Chinese , English |
| Programming languages: | Ladder Diagram (LD) + Sequential Function Chart (SFC) or Ladder Diagram (STL) |
| Programming software: | Ladder Master S |


















Reviews
There are no reviews yet.